Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1201 to 1250 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1201 | I2616 | I2596 | |||||||
1202 | I2257 | I2246 | |||||||
1203 | F339 | I986 | Philip | Andrew Hay | I985 | Cardno | Christian Wallace | 0 | All |
1204 | F479 | I2897 | Philip | Arthur Andrew | I1448 | Hepburn | Jane Paterson | 0 | All |
1205 | I2316 | I2314 | |||||||
1206 | I4498 | I4278 | |||||||
1207 | F224 | I900 | Pittendrigh | Andrew | I1721 | Catto | Jean | 0 | All |
1208 | F1229 | I3818 | Pittendrigh | Charles | I1748 | Birnie | Isabella | 0 | All |
1209 | F408 | I1195 | Pittendrigh | John | 0 | All | |||
1210 | F97 | I241 | Pittendrigh | Robert | I240 | Cardno | Anne Smith | 0 | All |
1211 | I2538 | I2539 | |||||||
1212 | I2553 | I2533 | |||||||
1213 | I2553 | I2532 | |||||||
1214 | I2551 | I2552 | |||||||
1215 | I2555 | I2549 | |||||||
1216 | F1366 | I4243 | Pont | James | I1220 | Cardno | Christina | 0 | All |
1217 | F1121 | I3489 | Potts | Sydney Smith | I3482 | Forrest | Margaret Ann | 0 | All |
1218 | F1290 | I4059 | Prater | Aaron | I3958 | Cardno | Gina | 0 | All |
1219 | F703 | I2241 | Prescott | Edward | I2238 | Davidson | Nellie | 0 | All |
1220 | F291 | I811 | Pressley | James | I810 | Cardno | Isabel | 0 | All |
1221 | F330 | I964 | Pressley | John | I965 | Fraser | Harriet | 0 | All |
1222 | F819 | I1902 | Proctor | John | I1901 | Barbara | 0 | All | |
1223 | F821 | I1903 | Proctor | Maxwell Gordon | I1228 | Cardno | Margaret | 0 | All |
1224 | F904 | I2828 | Pyper | William | I2829 | Carno | Margaret | 0 | All |
1225 | F87 | I224 | Ragg | Francis | I223 | Cardno | Elspeth (Elsie) | 0 | All |
1226 | F1168 | I3619 | Raino | John Carroll | I3618 | Ross | Beverley Dawn | 0 | All |
1227 | F47 | I123 | Rait | George Cardno | I124 | Blast | Hetty | 0 | All |
1228 | F46 | I121 | Rait | William | I120 | Cardno | Jean | 0 | All |
1229 | I1887 | I1886 | |||||||
1230 | I1889 | I2693 | |||||||
1231 | F896 | I2813 | Reese | Freeman B | I2302 | Rettie | Mary Elizabeth | 0 | All |
1232 | I3130 | I3099 | |||||||
1233 | F34 | I93 | Reid | ... | I92 | McRobbie | ... | 0 | All |
1234 | F1367 | I4244 | Reid | James | I1145 | Cardno | Williamina McCarthy | 0 | All |
1235 | F373 | I1101 | Reid | John | I1100 | Cardno | Betty | 0 | All |
1236 | F268 | I729 | Reid | John | I728 | Cardno | Margaret | 0 | All |
1237 | F92 | I236 | Reid | William | I235 | Cardno | Ann | 0 | All |
1238 | F761 | I961 | Reith | David | I959 | Milton | Esther | 0 | All |
1239 | F1286 | I2810 | Rettie | Dwight Fay | I4050 | Karen Ross | 0 | All | |
1240 | F22 | I44 | Rettie | George | I43 | Kelman | Annabella | 0 | All |
1241 | F895 | I2301 | Rettie | James Cardno | I2809 | Morris | Lois Chloey | 0 | All |
1242 | I2305 | I2815 | |||||||
1243 | F897 | I2303 | Rettie | Robert Crichton | I2814 | Schell | Eva | 0 | All |
1244 | F724 | I2300 | Rettie | William | I1583 | Cardno | Jane | 0 | All |
1245 | F1215 | I3770 | Rettie | William | I3771 | Crichton | Mary | 0 | All |
1246 | F1250 | I3948 | Richard | Louis | I3947 | Cardno | Adelaide Louise | 0 | All |
1247 | I3605 | I2710 | |||||||
1248 | F468 | I1398 | Richardson | James | I1073 | Cardno | Mary Ann | 0 | All |
1249 | F968 | I2487 | Richardson | John | 0 | All | |||
1250 | F678 | I2107 | Richardson | Sandy | I2108 | Margaret | 0 | All |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»