Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1201 to 1250 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1201 | I2946 | ||||||||
1202 | I2948 | ||||||||
1203 | 2 | F931 | I2888 | Carno | David | 0 | All | ||
1204 | 2 | F931 | I2887 | Wright | Elspit | 0 | All | ||
1205 | I1455 | ||||||||
1206 | I3769 | ||||||||
1207 | I1467 | ||||||||
1208 | I1471 | ||||||||
1209 | 2 | F956 | I1376 | Cardno | Robert Hendry | 24 Aug 1860 | 0 | All | |
1210 | 2 | F956 | I2212 | Crighton | Jane | 0 | All | ||
1211 | 2 | F963 | I2171 | Cardno | Leslie | 16 Mar 1913 | 24 Mar 1995 | 0 | All |
1212 | 2 | F963 | I3005 | Martin | Hilda Mary | 20 Jan 1917 | 1996 | 0 | All |
1213 | 2 | F979 | I1615 | Cardno | Robert Bruce Hutchinson | 17 Oct 1875 | 22 Jun 1966 | 0 | All |
1214 | 2 | F979 | I3032 | Milne | Christina Chivas | 8 Nov 1876 | 30 Oct 1954 | 0 | All |
1215 | 2 | F995 | I1414 | Cardno | George Patterson | 2 Jan 1873 | 27 Oct 1929 | 0 | All |
1216 | 2 | F995 | I3064 | Murray | Janet Wallace | 19 May 1880 | 11 Nov 1941 | 0 | All |
1217 | 2 | F996 | I3067 | Broderick | William J | Abt 1848 | 0 | All | |
1218 | 2 | F996 | I1406 | Cardno | Elizabeth Jane | 1856 | 1939 | 0 | All |
1219 | 1 | F1 | I2 | Jackson | Margaret Ann Ramsay | 23 Mar 1886 | 20 Jan 1978 | 0 | All |
1220 | 1 | F1 | I1 | Scott | William | 26 Feb 1878 | 17 May 1951 | 0 | All |
1221 | 1 | F100 | I245 | MacArthur | J.N. | 0 | All | ||
1222 | 1 | F1000 | I3073 | Crouse | John | 0 | All | ||
1223 | 1 | F1000 | I3074 | White | Mary Ann | 0 | All | ||
1224 | 1 | F1002 | I3076 | Johnston | Alexander | 0 | All | ||
1225 | 1 | F1002 | I3077 | Simpson | Mary Ann | 0 | All | ||
1226 | 1 | F1004 | I3079 | Laidlaw | John | 0 | All | ||
1227 | 1 | F1004 | I3080 | Yourston | Christina | 0 | All | ||
1228 | 1 | F1011 | I3100 | Cardno | Arthur Thomas | 16 Dec 1916 | 24 Jan 1984 | 0 | All |
1229 | 1 | F1011 | I3104 | Lewin | Edith Jean | 2 Jun 1917 | 10 Oct 2000 | 0 | All |
1230 | I3108 | ||||||||
1231 | I3112 | ||||||||
1232 | 1 | F102 | I249 | Cardno | Mary Anne Birnie | 15 Nov 1894 | 21 Jan 1924 | 0 | All |
1233 | 1 | F102 | I1509 | Gavin | John Robert | 0 | All | ||
1234 | 1 | F1020 | I1963 | Cardno | Douglas | 9 Jul 1889 | 1947 | 0 | All |
1235 | 1 | F1020 | I3134 | Westcott | Rosina | 30 Dec 1889 | 13 Feb 1943 | 0 | All |
1236 | 1 | F1025 | I3152 | Cardno | Thomas Stanton | Sep 1947 | c. 1984 | 0 | All |
1237 | 1 | F1025 | I3153 | Hudspith | Brenda Ann | 25 Jul 1951 | May 1988 | 0 | All |
1238 | 1 | F1029 | I3176 | Gould | Mary Parson | 5 Jan 1854 | 15 Jun 1940 | 0 | All |
1239 | 1 | F1029 | I3177 | Long | Charles Lamb | 22 Jan 1851 | 20 Feb 1903 | 0 | All |
1240 | 1 | F1033 | I3403 | McGregor | Agnes | 0 | All | ||
1241 | 1 | F1033 | I3402 | Shepherd | William | 0 | All | ||
1242 | 1 | F1034 | I3400 | Cardno | Alexander | 0 | All | ||
1243 | 1 | F1034 | I3401 | Webster | Janet | Abt 1829 | Bef 1879 | 0 | All |
1244 | 1 | F1035 | I251 | Cardno | Alexander Smith | 13 Dec 1899 | Aug 1976 | 0 | All |
1245 | 1 | F1035 | I3243 | Muir | Bess | 0 | All | ||
1246 | 1 | F1039 | I3230 | Rennie | Williamina George | 0 | All | ||
1247 | 1 | F1041 | I256 | Cardno | Elizabeth McHardy | 18 Dec 1907 | 4 Dec 1974 | 0 | All |
1248 | 1 | F1041 | I3226 | Duguid | William | 18 Feb 1977 | 0 | All | |
1249 | 1 | F1059 | I3206 | Grisedale | Effie Cardno | 0 | All | ||
1250 | 1 | F1059 | I3252 | Ross | William Harvey | 0 | All |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»