Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1151 to 1200 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1151 | S7 | 2224 | I2134 | Cardno | James | 0 | All | |||
1152 | S7 | 2228 | I2140 | Cardno | Thomas | 0 | All | |||
1153 | S7 | 2231 | I2141 | Morris | Sarah | 0 | All | |||
1154 | S7 | 2234 | I2142 | Cardno | Thomas James | 0 | All | |||
1155 | S7 | 2244 | I2150 | Cardno | Jessie | 0 | All | |||
1156 | S7 | 2246 | I2151 | Cardno | Edith Mary | 0 | All | |||
1157 | S7 | 2252 | I2153 | Cardno | Margaret Lucy | 0 | All | |||
1158 | S7 | 2258 | I2155 | Cardno | Robert Henry | 0 | All | |||
1159 | S7 | 2261 | I2160 | Cardno | Mildred R | 0 | All | |||
1160 | S7 | 1957 | I1257 | McKinnon | Ann Law | 0 | All | |||
1161 | S74 | 2536 | I4288 | Cardno | Sarah McKaskel | 0 | All | |||
1162 | S75 | NAME | I2821 | Carno | George | 0 | All | |||
1163 | S75 | NAME | I2826 | Carno | Eleanor | 0 | All | |||
1164 | S75 | NAME | I2830 | Carno | Davat | 0 | All | |||
1165 | S75 | NAME | I2853 | Carno | Andrew | 0 | All | |||
1166 | S75 | NAME | I2855 | Carno | Alexander | 0 | All | |||
1167 | S75 | NAME | I2855 | Carno | Alexander | 0 | All | |||
1168 | S75 | NAME | I2855 | Carno | Alexander | 0 | All | |||
1169 | S75 | NAME | I2877 | Bearn | Meriore | 0 | All | |||
1170 | S75 | NAME | I2878 | Carno | William | 0 | All | |||
1171 | S75 | NAME | I2887 | Wright | Elspit | 0 | All | |||
1172 | S75 | NAME | I2887 | Wright | Elspit | 0 | All | |||
1173 | S75 | NAME | I2888 | Carno | David | 0 | All | |||
1174 | S75 | NAME | I2888 | Carno | David | 0 | All | |||
1175 | S75 | NAME | I2915 | Carnegy | Marat. | 0 | All | |||
1176 | S75 | NAME | I2916 | Carno | John | 0 | All | |||
1177 | S75 | NAME | I2919 | Wattson | Mary | 0 | All | |||
1178 | S75 | NAME | I2920 | Carno | John | 0 | All | |||
1179 | S75 | NAME | I2920 | Carno | John | 0 | All | |||
1180 | S76 | BIRT | I3401 | Webster | Janet | 0 | All | |||
1181 | S78 | DEAT | I1366 | Carnie | James | 0 | All | |||
1182 | S78 | DEAT | I3064 | Murray | Janet Wallace | 0 | All | |||
1183 | S79 | BIRT | I2897 | Philip | Arthur Andrew | 0 | All | |||
1184 | S79 | DEAT | I986 | Philip | Andrew Hay | 0 | All | |||
1185 | S79 | DEAT | I632 | Munro | Catherine | 0 | All | |||
1186 | S8 | DEAT | I1153 | Cardno | Harry Spark | 0 | All | |||
1187 | S80 | 2166 | I1874 | Cardno | John | 0 | All | |||
1188 | S81 | DEAT | I940 | Cluff | David | 0 | All | |||
1189 | S81 | BIRT | I940 | Cluff | David | 0 | All | |||
1190 | S81 | NAME | I1540 | Cardno | Margaret | 0 | All | |||
1191 | S81 | BIRT | I1540 | Cardno | Margaret | 0 | All | |||
1192 | S81 | BURI | I940 | Cluff | David | 0 | All | |||
1193 | S86 | BIRT | I3048 | Cluff | Margaret Beatrice | 0 | All | |||
1194 | S87 | DEAT | I3051 | Pinkerton | Olive Myrtle | 0 | All | |||
1195 | S87 | NAME | I3051 | Pinkerton | Olive Myrtle | 0 | All | |||
1196 | S87 | BIRT | I3051 | Pinkerton | Olive Myrtle | 0 | All | |||
1197 | S88 | DEAT | I2497 | Barclay | Marjory McPherson | 0 | All | |||
1198 | S88 | BIRT | I2497 | Barclay | Marjory McPherson | 0 | All | |||
1199 | S88 | DEAT | I2498 | Cardno | John | 0 | All | |||
1200 | S88 | DEAT | I2527 | Cardno | 0 | All |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 80» Next»