Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1101 to 1150 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | Huddersfield, Yorkshire | I2899 | Cardno | Peter Chilton | 10 Aug 1921 | 29 Aug 1922 | 0 | All |
1102 | Huddersfield, Yorkshire | I2827 | Cardno | Robert Fitzroy | 20 Jul 1902 | 0 | All | |
1103 | Huddersfield, Yorkshire | I2155 | Cardno | Robert Henry | 13 Dec 1879 | 0 | All | |
1104 | Huddersfield, Yorkshire | I581 | Cardno | William | 12 Mar 1865 | 0 | All | |
1105 | I1457 | |||||||
1106 | Huddersfield, Yorkshire | I2933 | Cardno | William Harold | 30 Mar 1897 | 0 | All | |
1107 | Huddersfield, Yorkshire | I2154 | Hardy | Anne | 1847 | 0 | All | |
1108 | Huddersfield, Yorkshire | I2148 | Hare | Margaret Jane | 1860 | 0 | All | |
1109 | Huddersfield, Yorkshire | I4396 | Hirst | Gordon Melville | 20 Sep 1923 | 0 | All | |
1110 | I4398 | |||||||
1111 | I4397 | |||||||
1112 | Huddersfield, Yorkshire | I4395 | Hirst | Walter Melville | 14 Sep 1892 | 0 | All | |
1113 | Huddersfield, Yorkshire | I3828 | Miller | Arthur Percival | Apr 1886 | 0 | All | |
1114 | Hull, Yorkshire | I4490 | Atkinson | Dorothy | 16 Jan 1924 | 0 | All | |
1115 | Hull, Yorkshire | I4489 | Atkinson | Margaret | 9 Feb 1915 | 0 | All | |
1116 | Hull, Yorkshire | I4488 | Atkinson | Robert | 1 Nov 1892 | 0 | All | |
1117 | Hunstanton, Norfolk | I2748 | Curl | Florence Gladys | 25 Jan 1911 | 0 | All | |
1118 | Huntly, Aberdeenshire | I2411 | Rust | John Lyon | 20 Mar 1890 | 0 | All | |
1119 | Huron, Ontario | I4017 | Cardno | Nettie Gertrude | 5 Dec 1901 | 0 | All | |
1120 | Huron, Seaforth, Ontario | I3065 | Cardno | Evelyn | 3 Jan 1903 | 0 | All | |
1121 | Huron, Seaforth, Ontario | I1413 | Cardno | William Charles | 2 Jun 1871 | 0 | All | |
1122 | Illinois | I2378 | Cardno | Isabella | 26 Jul 1899 | 0 | All | |
1123 | Illinois | I2440 | Cardno | William | 30 Mar 1902 | 0 | All | |
1124 | I4010 | |||||||
1125 | I4011 | |||||||
1126 | Illinois | I2420 | Haag | Florence | About 1898 | 0 | All | |
1127 | I3926 | |||||||
1128 | I3927 | |||||||
1129 | I3928 | |||||||
1130 | I4009 | |||||||
1131 | I3744 | |||||||
1132 | I3742 | |||||||
1133 | I3743 | |||||||
1134 | I3726 | |||||||
1135 | Ingham, Queensland, Australia | I3701 | Roberts | Arthur Thomas | 23 Sep 1915 | 0 | All | |
1136 | I3704 | |||||||
1137 | I3720 | |||||||
1138 | I3718 | |||||||
1139 | Ingham, Queensland, Australia | I3705 | Roberts | Henry James Lee | 29 Oct 1931 | 0 | All | |
1140 | I3702 | |||||||
1141 | Ingham, Queensland, Australia | I3703 | Roberts | Mary Mabel | 08 May 1919 | 0 | All | |
1142 | I3719 | |||||||
1143 | Inverallochy | I3585 | Cardno | Mary | 11 Oct 1891 | 0 | All | |
1144 | Inverallochy | I3886 | Cardno | Ruby | 26 Feb 1921 | 0 | All | |
1145 | Inverallochy | I3798 | Duthie | Christian | 07 Feb 1885 | 0 | All | |
1146 | Inverallochy | I4255 | Duthie | Gilbert Whyte | 19 Nov 1902 | 0 | All | |
1147 | Inverallochy | I3794 | Duthie | James | 06 Feb 1876 | 0 | All | |
1148 | Inverallochy | I3796 | Duthie | Margaret | 19 Dec 1878 | 0 | All | |
1149 | Inverallochy, Aberdeenshire | I2380 | Cardno | Gilbert Duthie | 02 Sep 1914 | 0 | All | |
1150 | I4365 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»