Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1101 to 1150 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1101 | S68 | BIRT | I2772 | Ross | William Rennie | 0 | All | |||
1102 | S68 | BIRT | I2773 | Gordon | Catherine | 0 | All | |||
1103 | S68 | BIRT | I3137 | Cardno | James Wright | 0 | All | |||
1104 | S68 | BIRT | I3138 | Cardno | William Wright | 0 | All | |||
1105 | S68 | BIRT | I3139 | Cardno | Frederick Wright | 0 | All | |||
1106 | S68 | BIRT | I3140 | Cardno | Annie Mary Wright | 0 | All | |||
1107 | S68 | BIRT | I3141 | Cardno | Emily Wright | 0 | All | |||
1108 | S68 | BIRT | I3144 | Allan | David | 0 | All | |||
1109 | S68 | DEAT | I3656 | Bannerman | James | 0 | All | |||
1110 | S68 | BURI | I3828 | Miller | Arthur Percival | 0 | All | |||
1111 | S68 | BIRT | I3828 | Miller | Arthur Percival | 0 | All | |||
1112 | S68 | BIRT | I1601 | Hall | Margaret Harrison Victoria | 0 | All | |||
1113 | S68 | DEAT | I2677 | Cow | Jean | 0 | All | |||
1114 | S68 | DEAT | I1197 | Noble | Mary | 0 | All | |||
1115 | S68 | DEAT | I1590 | Smith | Mary Jane | 0 | All | |||
1116 | S68 | DEAT | I1594 | Cardno | Henry Alexander | 0 | All | |||
1117 | S68 | BURI | I1596 | Cardno | Elizabeth Emilia | 0 | All | |||
1118 | S69 | 1790 | I755 | Cardno | Jane (Jean) | 0 | All | |||
1119 | S7 | 1547 | I406 | Cardno | Mary | 0 | All | |||
1120 | S7 | 1597 | I466 | Cardno | Mary | 0 | All | |||
1121 | S7 | 1617 | I491 | Cardno | Sarah | 0 | All | |||
1122 | S7 | 1646 | I526 | Cardno | William W | 0 | All | |||
1123 | S7 | 1667 | I571 | Cardno | Robert Chilton | 0 | All | |||
1124 | S7 | 1671 | I576 | Cardno | Lucy | 0 | All | |||
1125 | S7 | 1674 | I578 | Cardno | Ernest | 0 | All | |||
1126 | S7 | 1676 | I580 | Cardno | Peter | 0 | All | |||
1127 | S7 | 1752 | I682 | Cardno | James Allan | 0 | All | |||
1128 | S7 | 1808 | I776 | Strachan | Janet (Jessie) | 0 | All | |||
1129 | S7 | 1809 | I777 | Cardno | John Strachan | 0 | All | |||
1130 | S7 | 1814 | I779 | Cardno | Wilson Buchan | 0 | All | |||
1131 | S7 | 1815 | I780 | Cardno | James | 0 | All | |||
1132 | S7 | 1823 | I784 | Cardno | William | 0 | All | |||
1133 | S7 | 1864 | I929 | Cardno | Charlotte | 0 | All | |||
1134 | S7 | 1872 | I962 | Cardno | Andrew | 0 | All | |||
1135 | S7 | 1899 | I1061 | Cardno | David Hawthorn | 0 | All | |||
1136 | S7 | 1931 | I1218 | Cardno | Christian | 0 | All | |||
1137 | S7 | 1936 | I1231 | Cardno | Robert | 0 | All | |||
1138 | S7 | 1941 | I1235 | Cardno | Wilson | 0 | All | |||
1139 | S7 | 1942 | I1236 | Cardno | William Stephen | 0 | All | |||
1140 | S7 | 1958 | I1259 | Cardno | John | 0 | All | |||
1141 | S7 | 2051 | I1473 | Cardno | Charles William | 0 | All | |||
1142 | S7 | 2062 | I1487 | Cardno | John Digby | 0 | All | |||
1143 | S7 | 2087 | I1573 | Cardno | Helen (Eleanora) | 0 | All | |||
1144 | S7 | 2091 | I1586 | Cardno | John | 0 | All | |||
1145 | S7 | 2095 | I1605 | Cardno | Mary Ann | 0 | All | |||
1146 | S7 | 2098 | I1608 | Geddes | Margret Hendry | 0 | All | |||
1147 | S7 | 2104 | I1615 | Cardno | Robert Bruce Hutchinson | 0 | All | |||
1148 | S7 | 2145 | I1831 | Knight | Sarah Ann | 0 | All | |||
1149 | I1851 | |||||||||
1150 | S7 | BIRT | I1852 | Cardno | Emily | 0 | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 80» Next»