Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1101 to 1150 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1101 | Paraiba, S. America | -36.7819505 | -7.2399609 | 353 | |
1102 | Dardanelles | 26.4000000 | 40.2000000 | 352 | |
1103 | France | 2.2137490 | 46.2276380 | 351 | |
1104 | Lancaster,England | -2.8007399 | 54.0465750 | 350 | |
1105 | Canterbury, New Zealand | 349 | |||
1106 | Germiston, South Africa | 28.1707794 | -26.2258734 | 348 | |
1107 | Banchory Devenick | -2.1546215 | 57.1102801 | 347 | |
1108 | Towyn | -3.5395370 | 53.3021710 | 346 | |
1109 | Kuching, Sarawak | 110.3450000 | 1.5600000 | 345 | |
1110 | Almondbury | -1.7481670 | 53.6265710 | 344 | |
1111 | 39 St Helens Gate, Huddersfield | 343 | |||
1112 | Oxford | -1.2577263 | 51.7520209 | 342 | |
1113 | Grimsargh, Lancashire | -2.6308070 | 53.8056750 | 341 | |
1114 | Longridge, Lancashire | -2.5988020 | 53.8319150 | 340 | |
1115 | Bury, Lancashire | -2.2966054 | 53.5933498 | 339 | |
1116 | 16 Mitre St Marsh, Huddersfield | -1.8030859 | 53.6521864 | 338 | |
1117 | Tunbridge Wells, Kent | 0.2636950 | 51.1323770 | 337 | |
1118 | Tadcaster, Yorkshire | -1.2608890 | 53.8835510 | 336 | |
1119 | Marham, Norfolk | 0.5227680 | 52.6589079 | 335 | |
1120 | 62 Gledhalt Bank, Huddersfield | 334 | |||
1121 | Norfolk | -76.2858726 | 36.8507689 | 333 | |
1122 | 62 Gledholt Bank | 332 | |||
1123 | 9 Beacon Street, Huddersfield | 331 | |||
1124 | 32 Raleigh Road, Sheffield | 330 | |||
1125 | Barnsley | -1.4797260 | 53.5526300 | 329 | |
1126 | Watford | -0.3903200 | 51.6564890 | 328 | |
1127 | Norton Lees Crescent, Sheffield | 327 | |||
1128 | Iwerne Courtney, Dorset | -2.2011000 | 50.9138000 | 326 | |
1129 | Ipswich | 1.1482200 | 52.0567360 | 325 | |
1130 | Sheffield | -1.4700850 | 53.3811290 | 324 | |
1131 | 60 Burcot Rd Sheffield | -1.4774004 | 53.3552220 | 323 | |
1132 | St Boniface, Manitoba | -97.0600830 | 49.8625880 | 322 | |
1133 | Montreal, Canada | -73.5539925 | 45.5086699 | 321 | |
1134 | Murrayville, B.C. | 141.1833422 | -35.2623822 | 320 | |
1135 | Minnedosa, Manitoba, Canada | -99.8386491 | 50.2470383 | 318 | |
1136 | Rawene, Auckland | 174.7254432 | -36.8150782 | 317 | |
1137 | Seaforth | -117.2355543 | 32.7631032 | 316 | |
1138 | Stanley, Lisgar, Manitoba | -98.8138763 | 53.7608608 | 315 | |
1139 | East William Street, Seaforth, Huron | 314 | |||
1140 | Huron County, Seaforth, Ontario | -81.3934049 | 43.5534346 | 313 | |
1141 | Pembina, Lisgar, Manitoba | -98.8138763 | 53.7608608 | 312 | |
1142 | Seaforth, Huron (South), Ontario | -81.3934049 | 43.5534346 | 311 | |
1143 | Ontario | -85.3232139 | 51.2537750 | 310 | |
1144 | Dinapore, Bengal, India | 309 | |||
1145 | Govan, Glasgow | -4.3128871 | 55.8615833 | 308 | |
1146 | Stanley | 114.2126685 | 22.2204220 | 307 | |
1147 | Troup, Gamrie | -2.2876581 | 57.6817940 | 306 | |
1148 | Reading | 305 | |||
1149 | Langley, Buckinghamshire | -0.5430353 | 51.5000406 | 304 | |
1150 | Reading, Berkshire | 303 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»