Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1051 to 1100 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1051 | Grimsargh, Lancashire | I1484 | Howarth | Robert C | 1897 | 0 | All | |
1052 | Guelph | I2492 | Cardno | Alma May | 17 Apr 1896 | 0 | All | |
1053 | I1889 | |||||||
1054 | Hadleigh, Essex | I4342 | Cardno | Isabella Giblin | About 1858 | 12 Dec 1858 | 0 | All |
1055 | Halifax, Queensland | I3721 | Burdell | Harry | 03 Apr 1913 | 0 | All | |
1056 | Hallet | I3064 | Murray | Janet Wallace | 19 May 1880 | 0 | All | |
1057 | Hamble | I1300 | White | Beryl | 4 May 1939 | 23 Jul 1939 | 0 | All |
1058 | Hamburg, Germany | I4310 | Johannes | Agnes Emma Charlotte | 1877 | 0 | All | |
1059 | Hamilton, Ontario | I2527 | Cardno | Aug 1913 | 0 | All | ||
1060 | I2296 | |||||||
1061 | Hamilton, Ontario | I4096 | Cardno | Jack | 14 Nov 1932 | 0 | All | |
1062 | I2297 | |||||||
1063 | Hammersmith, London | I1287 | Fraser | Nelly | Abt 1891 | 0 | All | |
1064 | Hammersmith, London | I3503 | Fraser | Peggy | Abt 1897 | 0 | All | |
1065 | Hammersmith, London | I2534 | Fraser | Thomas | Abt 1886 | 0 | All | |
1066 | Harlan, Shelby County, Iowa | I4213 | Mitchell | Lilian Margaret | 3 Dec 1904 | 0 | All | |
1067 | Hartlepool, County Durham | I612 | Cardno | Benjamin Ward | 2 Nov 1870 | 0 | All | |
1068 | Hartlepool, County Durham | I611 | Cardno | John Adam | 13 Aug 1868 | 0 | All | |
1069 | Hastings County, Ontario | I3458 | Robbins | William Allen | 15 Jun 1898 | 0 | All | |
1070 | I1923 | |||||||
1071 | I2085 | |||||||
1072 | High Street, Fraserburgh | I657 | Cardno | John | 17 Jul 1878 | 0 | All | |
1073 | Highland Park, Wayne, Michigan | I4045 | Cardno | John Duane | 15 Feb 1931 | 0 | All | |
1074 | Hillhead, Glasgow | I4562 | Cardno | Brian William | 13 Feb 1949 | 0 | All | |
1075 | Hoboken, New Jersey, United States of America | I4311 | Cardno | William Harry | 27 Dec 1898 | 0 | All | |
1076 | Huddersfield, Yorkshire | I1444 | Cardno | Anne Isabel | 1878 | 0 | All | |
1077 | Huddersfield, Yorkshire | I1475 | Cardno | Arnold | 5 Apr 1908 | 0 | All | |
1078 | Huddersfield, Yorkshire | I2158 | Cardno | Blanche M | 1885 | 0 | All | |
1079 | Huddersfield, Yorkshire | I1473 | Cardno | Charles William | 28 Jul 1884 | 0 | All | |
1080 | Huddersfield, Yorkshire | I563 | Cardno | Ebenezer Robertson | 17 Feb 1845 | 0 | All | |
1081 | Huddersfield, Yorkshire | I2151 | Cardno | Edith Mary | 14 Aug 1885 | 0 | All | |
1082 | Huddersfield, Yorkshire | I2156 | Cardno | Eileen Winifred | 1899 | 0 | All | |
1083 | Huddersfield, Yorkshire | I578 | Cardno | Ernest | 21 Oct 1860 | 0 | All | |
1084 | Huddersfield, Yorkshire | I2149 | Cardno | Irene Hare | 1883 | 0 | All | |
1085 | Huddersfield, Yorkshire | I575 | Cardno | Isabella | 30 Nov 1854 | 21 Jan 1855 | 0 | All |
1086 | Huddersfield, Yorkshire | I564 | Cardno | Isabella Florence Nicoll | 16 Oct 1846 | 17 Jan 1847 | 0 | All |
1087 | Huddersfield, Yorkshire | I577 | Cardno | Jane | 22 Dec 1858 | 25 Mar 1860 | 0 | All |
1088 | Huddersfield, Yorkshire | I2150 | Cardno | Jessie | 1885 | 0 | All | |
1089 | Huddersfield, Yorkshire | I2152 | Cardno | John | 22 Jun 1887 | 0 | All | |
1090 | Huddersfield, Yorkshire | I1437 | Cardno | John Arthur | Apr 1873 | 0 | All | |
1091 | Huddersfield, Yorkshire | I1487 | Cardno | John Digby | 18 Feb 1899 | 0 | All | |
1092 | Huddersfield, Yorkshire | I574 | Cardno | John Wardell | 20 May 1853 | 24 Jul 1853 | 0 | All |
1093 | Huddersfield, Yorkshire | I2974 | Cardno | June | 1883 | 0 | All | |
1094 | Huddersfield, Yorkshire | I576 | Cardno | Lucy | 17 Apr 1856 | 13 Jun 1858 | 0 | All |
1095 | Huddersfield, Yorkshire | I2153 | Cardno | Margaret Lucy | 1 Nov 1894 | 0 | All | |
1096 | Huddersfield, Yorkshire | I1440 | Cardno | Marion Elaine | 25 Jul 1901 | 0 | All | |
1097 | Huddersfield, Yorkshire | I565 | Cardno | Mary Susanna | 17 Oct 1848 | 0 | All | |
1098 | Huddersfield, Yorkshire | I1456 | Cardno | Michael Fitzroy | 5 Jul 1932 | 0 | All | |
1099 | Huddersfield, Yorkshire | I1452 | Cardno | Patricia Mary | 28 Jul 1928 | 0 | All | |
1100 | Huddersfield, Yorkshire | I580 | Cardno | Peter | 20 Jul 1863 | 0 | All |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 46» Next»