Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1051 to 1100 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1051 | I1093 | Gray | Amelia (Emily) | 0 | All |
1052 | I237 | Gray | Elizabeth | 0 | All |
1053 | I990 | Gray | Margaret | 0 | All |
1054 | I3024 | Green | James Nicholson | 0 | All |
1055 | I3564 | Green | John | 0 | All |
1056 | I1535 | Greig | William | 0 | All |
1057 | I1768 | Grieg | Thomas | 0 | All |
1058 | I3204 | Grisedale | Alfred Catto | 0 | All |
1059 | I3248 | Grisedale | Caroline Stella | 0 | All |
1060 | I3206 | Grisedale | Effie Cardno | 0 | All |
1061 | I3249 | Grisedale | Elizabeth Cardno | 0 | All |
1062 | I3205 | Grisedale | William Cardno | 0 | All |
1063 | I1308 | Groundwater | William | 0 | All |
1064 | I1577 | Grove | James | 0 | All |
1065 | I662 | Grove | James Anderson | 0 | All |
1066 | I2478 | Grove | Walter Alexander | 0 | All |
1067 | I3491 | Groves | Heather Lavina | 0 | All |
1068 | I1922 | Groves | Ivy | 0 | All |
1069 | I3529 | Groves | Thomas John | 0 | All |
1070 | I3325 | Grubb | Colin Neil | 0 | All |
1071 | I3330 | Grubb | David | 0 | All |
1072 | I3324 | Grubb | Hazel | 0 | All |
1073 | I3323 | Grubb | Irene | 0 | All |
1074 | I3859 | Grubb | Maggie Ann | 0 | All |
1075 | I3332 | Grubb | Moyra | 0 | All |
1076 | I3318 | Grubb | Robert Carr | 0 | All |
1077 | I3331 | Grubb | Ruth | 0 | All |
1078 | I3322 | Grubb | Thyra Elizabeth | 0 | All |
1079 | I2747 | Gulligan | Hilda Norah | 0 | All |
1080 | I1531 | Gumpatzes | Edward | 0 | All |
1081 | I1532 | Gumpatzes | Gerald | 0 | All |
1082 | I3804 | Gunn | John | 0 | All |
1083 | I1017 | Hadlich | Frederick | 0 | All |
1084 | I2966 | ||||
1085 | I2967 | ||||
1086 | I2965 | ||||
1087 | I3729 | Haigh | Melanie | 0 | All |
1088 | I3356 | Hall | Nicola | 0 | All |
1089 | I2013 | Hammond | George Alvin | 0 | All |
1090 | I2014 | Hammond | Jim | 0 | All |
1091 | I2020 | Hardie | Alexander | 0 | All |
1092 | I748 | Harper | William | 0 | All |
1093 | I343 | Harrison | Elizabeth | 0 | All |
1094 | I341 | Harrison | John | 0 | All |
1095 | I344 | Harrison | John James | 0 | All |
1096 | I342 | Harrison | Thomas Charles | 0 | All |
1097 | I3054 | Hart | Richard Hume | 0 | All |
1098 | I1424 | Harvey | George | 0 | All |
1099 | I1941 | Harvey | Living | 0 | All |
1100 | I4173 | Harwood | Primrose May | 0 | All |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 42» Next»