Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1051 to 1100 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1051 | I2697 | |||||||||
1052 | I2698 | |||||||||
1053 | S65 | DEAT | I1959 | Strachan | James | 0 | All | |||
1054 | S65 | DEAT | I2655 | Murray | Helen Ann Noble or | 0 | All | |||
1055 | S65 | DEAT | I2667 | Cardno | Maggie Buchan | 0 | All | |||
1056 | S65 | DEAT | I2677 | Cow | Jean | 0 | All | |||
1057 | S65 | DEAT | I1975 | Duthie | Mary Ann | 0 | All | |||
1058 | S65 | DEAT | I1977 | Strachan | James | 0 | All | |||
1059 | S66 | 1466 | I278 | Cardno | William | 0 | All | |||
1060 | S66 | 1474 | I294 | Cardno | Alexander | 0 | All | |||
1061 | S66 | 1545 | I404 | Cardno | George | 0 | All | |||
1062 | S66 | 1585 | I453 | Cardno | George | 0 | All | |||
1063 | S66 | 1588 | I455 | Cardno | William | 0 | All | |||
1064 | S66 | 2003 | I1375 | Cardno | Sophia | 0 | All | |||
1065 | S66 | NAME | I2731 | Cardno | John | 0 | All | |||
1066 | S67 | 2151 | I1845 | Cardno | James | 0 | All | |||
1067 | S68 | 1394 | I138 | Cardno | Patrick (Peter) | 0 | All | |||
1068 | S68 | 1400 | I153 | Cardno | James | 0 | All | |||
1069 | S68 | 1402 | I157 | Cardno | George | 0 | All | |||
1070 | S68 | 1404 | I158 | Cardno | John | 0 | All | |||
1071 | S68 | DEAT | I260 | Morris | George Alexander | 0 | All | |||
1072 | S68 | 1514 | I364 | Cardno | John | 0 | All | |||
1073 | S68 | 1518 | I367 | Cardno | George | 0 | All | |||
1074 | S68 | DEAT | I571 | Cardno | Robert Chilton | 0 | All | |||
1075 | S68 | BIRT | I682 | Cardno | James Allan | 0 | All | |||
1076 | S68 | DEAT | I1067 | Cardno | Robert | 0 | All | |||
1077 | S68 | BIRT | I1197 | Noble | Mary | 0 | All | |||
1078 | S68 | BIRT | I1198 | Murray | William | 0 | All | |||
1079 | S68 | 2006 | I1393 | Watson | Alexander | 0 | All | |||
1080 | S68 | DEAT | I1597 | Dearden | Victor | 0 | All | |||
1081 | S68 | DEAT | I1599 | Roberts | Charles Arthur | 0 | All | |||
1082 | S68 | BIRT | I1599 | Roberts | Charles Arthur | 0 | All | |||
1083 | S68 | 2197 | I2003 | Davidson | Elizabeth Cardno | 0 | All | |||
1084 | S68 | DEAT | I2004 | Cheyne | George | 0 | All | |||
1085 | S68 | 2201 | I2004 | Cheyne | George | 0 | All | |||
1086 | S68 | 2200 | I2004 | Cheyne | George | 0 | All | |||
1087 | I2139 | |||||||||
1088 | S68 | BIRT | I2160 | Cardno | Mildred R | 0 | All | |||
1089 | S68 | BIRT | I2300 | Rettie | William | 0 | All | |||
1090 | S68 | BIRT | I2372 | Cardno | James Allan | 0 | All | |||
1091 | S68 | DEAT | I2654 | Murray | James Murray Noble or | 0 | All | |||
1092 | S68 | BIRT | I2654 | Murray | James Murray Noble or | 0 | All | |||
1093 | I2742 | |||||||||
1094 | I2743 | |||||||||
1095 | S68 | DEAT | I2745 | Cardno | Alfred James Chapman | 0 | All | |||
1096 | S68 | BIRT | I2745 | Cardno | Alfred James Chapman | 0 | All | |||
1097 | S68 | 2373 | I2745 | Cardno | Alfred James Chapman | 0 | All | |||
1098 | S68 | DEAT | I2748 | Curl | Florence Gladys | 0 | All | |||
1099 | S68 | BIRT | I2748 | Curl | Florence Gladys | 0 | All | |||
1100 | I2751 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 80» Next»