Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1051 to 1100 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1051 | Darlingford, Manitoba | -98.3776640 | 49.2050290 | 406 | |
1052 | Prince Rupert, B C Canada | -130.3208187 | 54.3150367 | 405 | |
1053 | Broughty Ferry | -2.8665281 | 56.4742525 | 404 | |
1054 | Penticton B C Canada | -119.5937077 | 49.4991381 | 403 | |
1055 | Nagpur India | 79.0881546 | 21.1458004 | 402 | |
1056 | Nagpur, C P India | 79.0881546 | 21.1458004 | 401 | |
1057 | Doune, Stirlingshire | -4.0553760 | 56.1914860 | 400 | |
1058 | Badenspink Fordyce Banffshire | 399 | |||
1059 | United States of America | -95.7128910 | 37.0902400 | 398 | |
1060 | 85 Charlotte St Fraserburgh Aberdeenshire | -2.0107545 | 57.6918665 | 397 | |
1061 | 41 Cross St Fraserburgh, Aberdeenshire | -2.0071119 | 57.6919180 | 396 | |
1062 | Crail, Fifeshire, Scotland | -2.6275909 | 56.2605510 | 395 | |
1063 | 67 Charlotte St Fraserburgh, Scotland | -2.0108245 | 57.6922979 | 394 | |
1064 | Surrey England | -0.4672517 | 51.2622513 | 393 | |
1065 | Surrey, England | -0.4672517 | 51.2622513 | 392 | |
1066 | Aberdeen, Scotland | -2.0942780 | 57.1497170 | 391 | |
1067 | Toronto | -79.3831843 | 43.6532260 | 390 | |
1068 | Mid Street, Fraserburgh | -2.0099320 | 57.6923010 | 389 | |
1069 | Ashes scattered on Bennachie, Aberdeenshire | -2.7194167 | 57.1621429 | 388 | |
1070 | 10 Chestnut Row Aberdeen Scotland | -2.1176218 | 57.1569474 | 387 | |
1071 | North Shore Auckland New Zealand | 174.7823720 | -36.8012070 | 386 | |
1072 | 12 North St Strichen | -2.0887279 | 57.5865740 | 385 | |
1073 | Takapuna Auckland New Zealand | 174.7688207 | -36.7879229 | 384 | |
1074 | Enfield, North London | -0.0837000 | 51.6516000 | 383 | |
1075 | Redhills Surrey, England | -0.1698800 | 51.2392080 | 382 | |
1076 | Wairoa New Zealand | 177.4180311 | -39.0351730 | 381 | |
1077 | Kaikoura New Zealand | 173.6813860 | -42.4008174 | 380 | |
1078 | North Shore Hospital, Takapuna, New Zealand | 174.7571900 | -36.7819540 | 379 | |
1079 | St Congan's Episcopal Church, Turriff Aberdeenshire | -2.7194167 | 57.1621429 | 377 | |
1080 | 127 Shore Street, Fraserburgh | 376 | |||
1081 | Laird, Sutherland | 375 | |||
1082 | Hamilton, Ontario | -79.8660914 | 43.2500208 | 374 | |
1083 | Portgordon | -3.0150180 | 57.6635660 | 373 | |
1084 | 121 Kempton Rd, East Ham | 0.060119200000031014 | 51.5360728 | 372 | |
1085 | Erin Villa, Clyde Circus, Tottenham N, London | 371 | |||
1086 | Woodford, Essex | 370 | |||
1087 | Charters Towers, Queensland | 146.2538153 | -20.0504796 | 369 | |
1088 | Syndey, New South Wales | 151.2092955 | -33.8688197 | 367 | |
1089 | Rockhampton, Queensland | 150.5100160 | -23.3790772 | 365 | |
1090 | Mooraberrie, Queensland | 140.2200972 | -25.3434623 | 364 | |
1091 | Wilcannia, New South Wales, Australia | 143.3784767 | -31.5589673 | 363 | |
1092 | Tibbaburra, NSW, Australia | 146.9210990 | -31.2532183 | 362 | |
1093 | Thargomindah, NSW | 144.1172548 | -28.4646105 | 361 | |
1094 | New South Wales | 146.9210990 | -31.2532183 | 360 | |
1095 | Broadheads, Fraserburgh | -2.0076310 | 57.6933520 | 359 | |
1096 | Fossil, Wheeler County, Oregon | 358 | |||
1097 | Swindon | -1.7797176 | 51.5557739 | 357 | |
1098 | St Peter' s Episcopal,Fraserburgh | -2.0098989 | 57.6902250 | 356 | |
1099 | Goodna, Queensland | 152.8984520 | -27.6106691 | 355 | |
1100 | Peterhead ? | -1.7840660 | 57.5081230 | 354 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»