Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1051 to 1100 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1051 | F387 | I1129 | Macleod | William | I1128 | Cardno | Margaret | 0 | All |
1052 | F691 | I2206 | Macpherson | James | I2205 | Davidson | Jane Ann Dunbar | 0 | All |
1053 | F572 | I1827 | Marshall | Donald | I1799 | Cardno | Maureen | 0 | All |
1054 | I2041 | I2105 | |||||||
1055 | F82 | I214 | Massie | George Alexander | I1183 | Mitchell | Mary Fraser | 0 | All |
1056 | F80 | I208 | Massie | James Cardno | I209 | Bowman | Barbara Bird | 0 | All |
1057 | F519 | I1589 | Massie | John | I1708 | Bisset | Mary | 0 | All |
1058 | F79 | I206 | Massie | John | I205 | Cardno | Isabella | 0 | All |
1059 | F1183 | I2177 | Massie | John | I3676 | Barron | Isabella Maitland | 0 | All |
1060 | F955 | I2980 | Massie | John | I2981 | Rennie | Jane | 0 | All |
1061 | F1169 | I3621 | Massie | John William | I3620 | Cheyne | Elizabeth Jane Cardno | 0 | All |
1062 | F553 | I1709 | Massie | Joseph | 0 | All | |||
1063 | F882 | I213 | Massie | William Reid | I2762 | Ironside | Elizabeth Mitchell | 0 | All |
1064 | F1230 | I3822 | Matheson | James | I3819 | Weir | Christina | 0 | All |
1065 | F204 | I864 | Maxfield | Harry | I565 | Cardno | Mary Susanna | 0 | All |
1066 | F1461 | I4494 | May | Robert Duthie | I1052 | Cardno | Jessie A | 0 | All |
1067 | F849 | I2662 | May | William | I2663 | Summers | Catherine | 0 | All |
1068 | F308 | I893 | Mayo | Charles | 0 | All | |||
1069 | F1307 | I4107 | McArthur | Stephen | I4105 | Cardno | Chrissie May | 0 | All |
1070 | F126 | I305 | McAuley | William Johnston | I304 | McKenzie | Mary Nicholson | 0 | All |
1071 | F787 | I2473 | McCann | Hugh | I2469 | Cardno | Barbara Ann Crawford | 0 | All |
1072 | I1928 | I1938 | |||||||
1073 | I1929 | I1941 | |||||||
1074 | I1925 | I1923 | |||||||
1075 | F1378 | I4259 | McCormick | James Alexander Stewart | I518 | Cardno | Mary Bella | 0 | All |
1076 | F859 | I2686 | McDowell | Robert | I2680 | Murray | Eliza Cardno Noble or | 0 | All |
1077 | F777 | I3878 | McIntosh | George | I1879 | Sim | Christian Cardno | 0 | All |
1078 | F748 | I2388 | McIntosh | John Sim Harshie | I1919 | Cardno | Jessie Ann Mowat | 0 | All |
1079 | F118 | I1314 | McKay | Alexander | I287 | Cardno | Williamina | 0 | All |
1080 | I3030 | I960 | |||||||
1081 | I1631 | I1625 | |||||||
1082 | F235 | I637 | McKenzie | George | I636 | Cardno | Mary Donald | 0 | All |
1083 | F124 | I301 | McKenzie | William | I300 | Cardno | Mary | 0 | All |
1084 | I4202 | I839 | |||||||
1085 | I1780 | I1759 | |||||||
1086 | I1622 | I1621 | |||||||
1087 | F1142 | I2291 | McLeman | Charles T | I3546 | Duthie | Mary Forsyth Bailie | 0 | All |
1088 | F847 | I2659 | McLeman | John | I2658 | Noble | Maggie Buchan | 0 | All |
1089 | F417 | I1260 | McLeman | William | I1965 | Noble | Jane | 0 | All |
1090 | F720 | I1261 | McLeman | William | I2287 | Sim | Barbara | 0 | All |
1091 | F1143 | I2290 | McLeman | William | I3547 | Legge | Helen | 0 | All |
1092 | F723 | I2299 | Mclennan | Murdo | I2808 | Mcdonald | Jane | 0 | All |
1093 | I3641 | I3638 | |||||||
1094 | F432 | I1291 | McLeod | William | I1290 | Cardno | Janet | 0 | All |
1095 | F1422 | I4374 | McPhail | Archibald Hamilton | I3453 | Cardno | Jessie Gladys Evelyn | 0 | All |
1096 | F30 | I76 | McRobbie | Albert | 0 | All | |||
1097 | F15 | I31 | McRobbie | Alexander | 0 | All | |||
1098 | F14 | I31 | McRobbie | Alexander | I32 | Sim | Rebecca | 0 | All |
1099 | F27 | I63 | McRobbie | Donald | 0 | All | |||
1100 | F28 | I65 | McRobbie | Donald | 0 | All |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»