Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1001 to 1050 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1001 | Fraserburgh, Aberdeenshire | I3846 | Weir | Margaret | 15 Dec 1825 | 0 | All | |
1002 | Fraserburgh, Aberdeenshire | I3848 | Weir | Mary | 16 Nov 1811 | 0 | All | |
1003 | Fraserburgh, Aberdeenshire | I3844 | Whyte | Alexander | 19 Oct 1876 | 0 | All | |
1004 | Fraserburgh, Aberdeenshire | I3841 | Whyte | Catherine A | 09 Mar 1870 | 0 | All | |
1005 | Fraserburgh, Aberdeenshire | I3839 | Whyte | Isabella | 05 Nov 1865 | 0 | All | |
1006 | Fraserburgh, Aberdeenshire | I308 | Wilson | Margaret | Abt 1823 | 0 | All | |
1007 | Fraserburgh,Aberdeenshire | I4482 | Laing | Alexander Farquharson | 11 Oct 1911 | 0 | All | |
1008 | Fraserburgh,Aberdeenshire | I4510 | McKay | Elizabeth Gibb | 10 Mar 1931 | 0 | All | |
1009 | I2712 | |||||||
1010 | I2863 | |||||||
1011 | I2779 | |||||||
1012 | Fyvie | I299 | Brown | Anna | 1788 | 0 | All | |
1013 | Fyvie | I3756 | Strachan | Elizabeth Stephen | 30 Jan 1873 | 0 | All | |
1014 | Gateshead, Durham | I3479 | Cardno | Derek | 1943 | 0 | All | |
1015 | Gateshead, Durham | I4029 | Hurst | Jane Ann | 10 Feb 1911 | 0 | All | |
1016 | Glasgow | I4282 | Cardno | Albert King | 17 Sep 1906 | 0 | All | |
1017 | Glasgow | I4478 | Cardno | Alexina Kelly | 12 Jun 1890 | 0 | All | |
1018 | Glasgow | I567 | Cardno | Benjamin | 23 Jun 1852 | 0 | All | |
1019 | Glasgow | I4283 | Cardno | Christina Garden | 17 Apr 1908 | 0 | All | |
1020 | Glasgow | I4119 | Cardno | Douglas | 2 Oct 1929 | 0 | All | |
1021 | Glasgow | I566 | Cardno | Eliza Robertson | 19 Feb 1851 | 0 | All | |
1022 | Glasgow | I4517 | Cardno | Elizabeth Jessie | 1918 | 0 | All | |
1023 | Glasgow | I4518 | Cardno | Elizabeth Olive | 4 Nov 1916 | 0 | All | |
1024 | Glasgow | I3920 | Cardno | Esther | 25 Apr 1937 | 0 | All | |
1025 | Glasgow | I4120 | Cardno | James | 22 Nov 1931 | 0 | All | |
1026 | I478 | |||||||
1027 | Glasgow | I3921 | Cardno | Jeanette | 4 Mar 1952 | 0 | All | |
1028 | Glasgow | I4116 | Cardno | Robert Bruce Hutchinson | 11 Mar 1903 | 0 | All | |
1029 | I1813 | |||||||
1030 | Glasgow | I3684 | Cheyne | Agnes Jane | 18 Mar 1870 | 0 | All | |
1031 | Glasgow | I4256 | Connell | Robert Barclay | 29 Aug 1882 | 0 | All | |
1032 | I1809 | |||||||
1033 | Glasgow | I3135 | Fullerton | Anne Sharkey | 8 Dec 1888 | 0 | All | |
1034 | I2567 | |||||||
1035 | Glasgow | I4377 | McPhail | Archibald Hamilton | 5 Dec 1925 | 0 | All | |
1036 | Glasgow | I1714 | Noble | Sarah Jane | Apr 1870 | 0 | All | |
1037 | Glasgow | I4097 | Thompson | James | 16 Nov 1936 | 0 | All | |
1038 | Glasgow | I11 | Walker | Thomas | 0 | All | ||
1039 | Glenties, Donegal | I4179 | Oliver | Florence Elizabeth | 24 Nov 1897 | 0 | All | |
1040 | Govan, Glasgow | I3922 | Cardno | Jacqueline | 8 Jul 1950 | 0 | All | |
1041 | Govan, Glasgow | I1960 | Cardno | James | 4 May 1900 | 0 | All | |
1042 | Govan, Glasgow | I4266 | Cardno | Jane Lees | 1908 | 0 | All | |
1043 | Govan, Glasgow | I1399 | Cardno | John | 1 Jun 1872 | 0 | All | |
1044 | Govan, Glasgow | I4104 | Cardno | John | 1894 | 0 | All | |
1045 | Govan, Glasgow | I2062 | Cardno | Mary Jane | 11 Sep 1896 | 0 | All | |
1046 | Govan, Glasgow | I1962 | Cardno | Robert Lees | 25 Jul 1894 | 0 | All | |
1047 | Grahamstown, South Africa | I348 | Cardno | Violet Tilney | 13 Jan 1882 | 0 | All | |
1048 | Grange, Aberdeenshire | I656 | Stewart | Mary Ann | 1878 | 0 | All | |
1049 | Grange, Banffshire | I693 | Paterson | Margaret | 1849 | 0 | All | |
1050 | I1151 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 46» Next»