Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1001 to 1050 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1001 | F1395 | I4318 | Kidd | I4314 | Struss | Anna F | 0 | All | |
1002 | F120 | I293 | Kilgour | Robert | I292 | Cardno | Isabella | 0 | All |
1003 | F986 | I3175 | Kilgour | Robert Binnie | I3893 | Scott | Jane | 0 | All |
1004 | F547 | I1673 | Knowles | Paul | I1672 | Bisset | Alison May | 0 | All |
1005 | F310 | I898 | Knox | Francis W. G. | I897 | Cardno | Mary Janie Fraser Burr | 0 | All |
1006 | F1381 | I4284 | Knox | William Christie | I4283 | Cardno | Christina Garden | 0 | All |
1007 | F1003 | I3078 | Laidlaw | James Y | I2499 | Cardno | Annie | 0 | All |
1008 | F1004 | I3079 | Laidlaw | John | I3080 | Yourston | Christina | 0 | All |
1009 | F264 | I719 | Laing | James | I718 | Cardno | Margaret | 0 | All |
1010 | F1457 | I4481 | Laing | John Farquharson | I4480 | Cardno | Eleanor Buchan | 0 | All |
1011 | I8 | I5 | |||||||
1012 | F512 | I1570 | Larg | Thomas | I1569 | Cardno | Christian | 0 | All |
1013 | F146 | I376 | Lawrence | George | I375 | Cardno | Martha | 0 | All |
1014 | I3707 | I3699 | |||||||
1015 | F1313 | I4127 | Lee | Dennis Edward | I2759 | Cardno | Gladys Mildred | 0 | All |
1016 | F108 | I268 | Lee | John William | I267 | Cardno | Ethel Gertrude | 0 | All |
1017 | I2707 | I2699 | |||||||
1018 | I2708 | I3607 | |||||||
1019 | F427 | I1281 | Leslie | George | I1280 | Cardno | Isabella | 0 | All |
1020 | I4329 | I4330 | |||||||
1021 | I2724 | I2719 | |||||||
1022 | I2696 | I1888 | |||||||
1023 | F1267 | I4001 | Little | Glenward Ernest | I3452 | Cardno | Marguerite May | 0 | All |
1024 | I2255 | I2266 | |||||||
1025 | I2254 | I2263 | |||||||
1026 | I2252 | I2245 | |||||||
1027 | F538 | I1700 | Livingstone | David | I1651 | Bisset | Elizabeth Marjory (Mattie) | 0 | All |
1028 | F1029 | I3177 | Long | Charles Lamb | I3176 | Gould | Mary Parson | 0 | All |
1029 | F735 | I2333 | Long | Cyril Gervaise Gould | I861 | Cardno | Dorothy Gillies | 0 | All |
1030 | F1137 | I3535 | Lucani | Mario | I3534 | French | Jean | 0 | All |
1031 | F296 | I821 | Lunan | Alexander | I820 | Cardno | Isabella | 0 | All |
1032 | F1154 | I390 | Lunan | George Weir | I3571 | Junor | Mary | 0 | All |
1033 | F149 | I387 | Lunan | John | I386 | Cardno | Henrietta | 0 | All |
1034 | F923 | I2825 | Lunn | John W | 0 | All | |||
1035 | F131 | I325 | Lyall | James | 0 | All | |||
1036 | I2590 | I2581 | |||||||
1037 | F100 | I245 | MacArthur | J.N. | 0 | All | |||
1038 | F90 | I230 | Macbean | James | I229 | Smith | Elspet Marjory | 0 | All |
1039 | F256 | I697 | MacDonald | Archibald | I696 | Cardno | Agnes Margaret | 0 | All |
1040 | F1211 | I3763 | Macdonald | Neil George | I3761 | Noble | Margaret Cardno | 0 | All |
1041 | I4534 | I4319 | |||||||
1042 | I2099 | I2078 | |||||||
1043 | F374 | I1103 | Mackie | James | I1102 | Cardno | Eleanora | 0 | All |
1044 | F466 | I1392 | Mackie | James | 0 | All | |||
1045 | I2029 | I2079 | |||||||
1046 | I2087 | I2092 | |||||||
1047 | F1051 | I3190 | Maclean | Alister Michael | I3195 | Bures | Sarah Turner | 0 | All |
1048 | F1052 | I3191 | Maclean | Charles William | I3196 | Tiptree | Jackie Morley | 0 | All |
1049 | F1032 | I3198 | Maclean | Lennox Cran | I3165 | Shand | Stella Molly | 0 | All |
1050 | F1050 | I3189 | Maclean | Lennox Shand | I3192 | Bell | Moyra Jean | 0 | All |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»