Cardno Genealogies
Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 101 to 150 of 164 » All Reports » Comma-delimited CSV file
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
101 | S91 | Morag Penny | 12 | ||||
102 | S124 | Marriages (Civil records) Scotland | Marriages (CR) Scotland | 12 | |||
103 | S120 | Marriages (Old Parish Registers) Scotland | Marriages (OPR Scotland) | 12 | |||
104 | S14 | Mann-Taylor (website) | http://home.clara.net/j.mann.taylor | 12 | |||
105 | S130 | Baptisms (Episcopal Registers) Scotland | Baptisms (ER) Scotland | 12 | |||
106 | S141 | Census records. United States of America. | 12 | ||||
107 | S92 | Geneanet | 12 | ||||
108 | S43 | The Kirkyard of Rathen | Compiled by Shelia M Speirs | Aberdeen and NE Scotland Family History Society, Aberdeen, 1989 | 13 | ||
109 | S67 | Census 1871 | 13 | ||||
110 | S148 | Deaths index (CR). England. | Deaths index (CR). England. | 13 | |||
111 | S64 | Ms Verna Pollack | 13 | ||||
112 | S48 | Garrett | 14 | ||||
113 | S127 | Census records, Canada | Census. Canada | 14 | |||
114 | S115 | 1940 US Census | 14 | ||||
115 | S5 | Scots Origins | 15 | ||||
116 | S135 | Deaths index (Civil records). Australia | Deaths index (CR). Australia | 15 | |||
117 | S156 | Deaths index (SR) Scotland. | Deaths index (SR) Scotland. | 16 | |||
118 | S44 | Boberg | 19 | ||||
119 | S56 | Census 1851 | 19 | ||||
120 | S101 | Manitoba Vital Statistics | Manitoba Vital Statistics | http://vitalstats.gov.mb.ca/ | 20 | ||
121 | S76 | Census 1861 | 20 | ||||
122 | S79 | Ann Lee | 21 | ||||
123 | S125 | Census records. Scotland. | Census records. Scotland. | 21 | |||
124 | S133 | Marriages index (CR). Australia | 24 | ||||
125 | S62 | 1881 Canadian Census | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 2001, 2002 FamilySearch (TM) Internet Genealogy Service, January 2, 2005 | 24 | ||
126 | S97 | Merilyn Pedrick | 25 | ||||
127 | S123 | Deaths (Statutory Registration) Scotland | Deaths (SR) Scotland | 26 | |||
128 | S78 | Find a Grave | Find a Grave | 28 | |||
129 | S93 | Census 1901 | 30 | ||||
130 | S27 | Descendants of Murdock (Murdo) Mclennan | http://www.clis.com/tarwathie/murdo.html | 34 | |||
131 | S147 | Marriages index (CR). England. | Marriages index (CR). England. | 35 | |||
132 | S32 | Fraserburgh Old Parish Registers | 35 | ||||
133 | S13 | brebner.com | 35 | ||||
134 | S119 | Baptisms (Old Parish Registers) Scotland | Baptisms (OPR) Scotland | 35 | |||
135 | S63 | International Genealogical Index (R) | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 1980, 2002, data as of January 8, 2005 | 35 | ||
136 | S55 | 1881 British Census | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 1999, 2002 FamilySearch (TM) Internet Genealogy Service, May 13, 2004 | 35 | ||
137 | S15 | US Social Security Death Index | 40 | ||||
138 | S54 | Birth Certificate | 41 | ||||
139 | S1 | Taylor | 45 | ||||
140 | S66 | FreeCEN | http://freecen.rootsweb.com/ | 45 | |||
141 | S45 | Gencircles | www.gencircles.com/ | 46 | |||
142 | S50 | Census 1891 | 46 | ||||
143 | S4 | Episc.Reg. | 49 | ||||
144 | S58 | U.S. Social Security Death Index | The Church of Jesus Christ of Latter-day Saints | This data is only accurate as of 30 Sep 2000 | 49 | ||
145 | S74 | Census 1911 | Census 1911 | 51 | |||
146 | S122 | Births (Statutory Registration) Scotland | Births (SR) Scotland | 54 | |||
147 | S7 | Census Index | 62 | ||||
148 | S31 | Robert Pittendrigh | letters | 65 | |||
149 | S146 | Births index (CR). England. | Births index (CR). England. | 67 | |||
150 | S16 | Marriage Certificate | 68 |
«Prev 1 2 3 4 Next»