Cardno Genealogies
Report: Age of people at the beginning of WW2 (1940) eligable to fight
Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
Matches 101 to 123 of 123 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Conflict | age_at_beginning_of_world_war_two | Event_Date | Event | Birth Date | Death Date | Living |
---|---|---|---|---|---|---|---|---|---|---|
101 | I847 | Cardno | John Duncan William | 36 | 17 Mar 1904 | 18 Apr 1941 | 0 | |||
102 | I1517 | Cardno | Joseph James | 36 | 1904 | 1998 | 0 | |||
103 | I1511 | Grisedale | Alfred | 36 | 26 Aug 1904 | 13 Sep 1996 | 0 | |||
104 | I3782 | Hird | Thomas | 36 | 15 Jun 1904 | 03 Apr 1985 | 0 | |||
105 | I4284 | Knox | William Christie | 36 | 18 Apr 1904 | 24 Jun 1989 | 0 | |||
106 | I2473 | McCann | Hugh | 36 | 11 Sep 1904 | 22 Nov 1988 | 0 | |||
107 | I2301 | Rettie | James Cardno | 36 | 26 Oct 1904 | 7 Aug 1969 | 0 | |||
108 | I3200 | Sinclair | William John | 36 | 13 May 1904 | 17 Nov 1989 | 0 | |||
109 | I253 | Cardno | John Milne | 37 | 16 Jan 1903 | 6 Jan 1974 | 0 | |||
110 | I4116 | Cardno | Robert Bruce Hutchinson | 37 | 11 Mar 1903 | 1978 | 0 | |||
111 | I2388 | McIntosh | John Sim Harshie | 37 | 4 Feb 1903 | 22 Jul 1977 | 0 | |||
112 | I2440 | Cardno | William | 38 | 30 Mar 1902 | Aug 1982 | 0 | |||
113 | I4255 | Duthie | Gilbert Whyte | 38 | 19 Nov 1902 | 1969 | 0 | |||
114 | I3540 | Murray | James | 38 | 11 Jun 1902 | 1997 | 0 | |||
115 | I2310 | Murray | James Cardno | 38 | 1902 | 1977 | 0 | |||
116 | I2118 | Cardno | Alex | 39 | 12 Oct 1901 | Apr 1969 | 0 | |||
117 | I2428 | Cardno | John | 39 | 22 May 1901 | Sep 1979 | 0 | |||
118 | I4084 | Cardno | John William Lawrence | 39 | 22 May 1901 | 29 Sep 1979 | 0 | |||
119 | I2126 | Cardno | Charles | 40 | 25 Feb 1900 | 2 Dec 1985 | 0 | |||
120 | I2446 | Cardno | James Stewart | 40 | 8 Nov 1900 | 9 Nov 1968 | 0 | |||
121 | I4107 | McArthur | Stephen | 40 | 15 Dec 1900 | 25 Mar 1974 | 0 | |||
122 | I2813 | Reese | Freeman B | 40 | 1900 | 1971 | 0 | |||
123 | I4369 | Taylor | John Arthur | 40 | 1900 | 1983 | 0 |
«Prev 1 2 3