Cardno Genealogies
Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 101 to 150 of 732 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 15» Next»
# | Level_2 | Number |
---|---|---|
101 | Brisbane | 2 |
102 | Broadsea | 2 |
103 | Brooklyn | 2 |
104 | Buckinghamshire | 2 |
105 | Calhoun | 2 |
106 | Cheshire | 2 |
107 | Cleveland | 2 |
108 | Clwyd | 2 |
109 | Cook County | 2 |
110 | Cork | 2 |
111 | County Durham | 2 |
112 | Cruden | 2 |
113 | Detroit | 2 |
114 | Donegal | 2 |
115 | Dunbartonshire | 2 |
116 | Ellon | 2 |
117 | Hamble | 2 |
118 | Hertfordshire | 2 |
119 | Hudson | 2 |
120 | Huron | 2 |
121 | Huron Co. | 2 |
122 | Irvine | 2 |
123 | Kincardine | 2 |
124 | Lake County | 2 |
125 | Lanark | 2 |
126 | Lewisham | 2 |
127 | Lonmay | 2 |
128 | Los Angeles | 2 |
129 | Methlick | 2 |
130 | Missouri | 2 |
131 | Montgomery | 2 |
132 | Moray | 2 |
133 | Nevada | 2 |
134 | New Hampshire | 2 |
135 | New Jersey | 2 |
136 | New Pitsligo | 2 |
137 | Newhills | 2 |
138 | Northamptonshire | 2 |
139 | Old Deer | 2 |
140 | Old Machar | 2 |
141 | Oxfordshire | 2 |
142 | Pennsylvania | 2 |
143 | Poplar | 2 |
144 | Ross | 2 |
145 | San Francisco | 2 |
146 | Sheffield | 2 |
147 | Shetland | 2 |
148 | Strathmiglo | 2 |
149 | Sussex | 2 |
150 | Sutherland | 2 |
«Prev 1 2 3 4 5 6 7 ... 15» Next»