Cardno Genealogies
Report: Places without coordinates
Description:
Matches 101 to 150 of 571 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 12» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
101 | Aberdeen, Aberdeenshire | |||
102 | Adelaide, New Zealand | |||
103 | Airdrie | |||
104 | Alford, Aberdeen, Scotland | |||
105 | Alisal, Monterey, California, USA | |||
106 | Amble by the Sea, Northumberland | |||
107 | Arbroath, Angus | |||
108 | Aridhglas, Isle of Mull | |||
109 | Arkansas, USA | |||
110 | Arlington, Virginia | |||
111 | Ashludie Hospital, Monifieth | |||
112 | Astoria, New York | |||
113 | At sea | |||
114 | Atchinson, Missouri | |||
115 | Auckland, New Zealand | |||
116 | Australia | |||
117 | Badenspink Fordyce Banffshire | |||
118 | Balbraith, Perth | |||
119 | Ballater, Aberdeenshire | |||
120 | Banbury, Oxfordshire | |||
121 | Bank Street, Fraserburgh | |||
122 | Bankhead, Newhills | |||
123 | Barlinnie Prison, Shettleston, Lanarkshire | |||
124 | Baronne Street, New Orleans | |||
125 | Battle Creek, Calhoun, Michigan, USA | |||
126 | Bayonne, Hudson, New Jersey, USA | |||
127 | Bayonne, New Jersey, USA. | |||
128 | Bebside, Blyth, Northumberland | |||
129 | Bedford | |||
130 | Bermondsey, London | |||
131 | Birmingham | |||
132 | Blackburn, West Lothian | |||
133 | Blackhouse, Peterhead | |||
134 | Blackpool | |||
135 | Blairgowrie, Perthshire | |||
136 | Blantyre, Lanarkshire | |||
137 | Boise, Ada, Idaho, USA | |||
138 | Bolton, Lancashire | |||
139 | Border, Cumberland | |||
140 | Boscawen, Merrimack, New Hampshire | |||
141 | Bournemouth, Hampshire | |||
142 | Bourtie | |||
143 | Brampton, Cumberland | |||
144 | Brentford, Middlesex | |||
145 | Brentwood, Essex | |||
146 | Bridgefoot, Methlick | |||
147 | Bridlington | |||
148 | Bridlington, Yorkshire | |||
149 | Bridlington, Yorkshire. 19 June 1921. CARDNO, Joseph Geddes (Head). RG15/23862. https://findmypast.co.uk: accessed 13 February 2024. | |||
150 | Brighton |
«Prev 1 2 3 4 5 6 7 ... 12» Next»