Cardno Genealogies
Search Results
Matches 1 to 11 of 11 for Last Name equals SINCLAIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sinclair, Angus David | I3276 | ||
| 2 | Sinclair, Derek Neil | I3265 | ||
| 3 | Sinclair, Effie Cardno | I3262 | ||
| 4 | Sinclair, Helen Joanne Hutcheson | I3275 | ||
| 5 | Sinclair, June Margaret | I4575 | ||
| 6 | Sinclair, Karla Anne | I3272 | ||
| 7 | Sinclair, Liam Andrew | I3273 | ||
| 8 | Sinclair, Robert John | I3364 | ||
| 9 | Sinclair, Robert William "Bill" | I3264 | ||
| 10 | Sinclair, William Cardno | I3360 | b. 27 Oct 1937 | Sunnyside Quilquox Ythanbank |
| 11 | Sinclair, William John | I3200 | b. 13 May 1904 | Meadowbrae,Savoch,Ythanbank |




