Cardno Genealogies
Search Results
Matches 1 to 28 of 28 for Last Name equals RICHARDSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Richardson, Adam C | I3588 | b. 1863 | |
| 2 | Richardson, Alexander John Cardno "Sandy" | I2107 | b. 29 May 1926 | Fraserburgh, Aberdeenshire |
| 3 | Richardson, Amelia | I3595 | b. 1856 | |
| 4 | Richardson, Ann Bruce | I2026 | b. 14 Sep 1913 | 95 Commerce St, Rathen |
| 5 | Richardson, Betty | I2689 | ||
| 6 | Richardson, Betty Duthie Cardno | I2044 | b. 1920 | Fraserburgh, Aberdeenshire |
| 7 | Richardson, Donna | I2109 | ||
| 8 | Richardson, Dorothy | I2115 | ||
| 9 | Richardson, Elizabeth "Lizzie" | I2040 | b. 22 Oct 1911 | Fraserburgh, Aberdeenshire |
| 10 | Richardson, Elsie | I2035 | b. 16 Sep 1910 | Fraserburgh, Aberdeenshire |
| 11 | Richardson, Georgina | I2116 | ||
| 12 | Richardson, Georgina Anderson | I3587 | b. 14 Dec 1858 | Peterhead, Aberdeenshire |
| 13 | Richardson, Grant | I3605 | ||
| 14 | Richardson, James | I1398 | b. Abt 1831 | Stanley |
| 15 | Richardson, James | I3594 | b. 1866 | |
| 16 | Richardson, Jane | I3592 | b. 1868 | |
| 17 | Richardson, John | I2487 | ||
| 18 | Richardson, John F | I3590 | b. 1861 | |
| 19 | Richardson, Joyce | I2110 | ||
| 20 | Richardson, Margaret | I3589 | b. 1857 | |
| 21 | Richardson, Mary | I2114 | ||
| 22 | Richardson, Maureen | I2111 | ||
| 23 | Richardson, Pearl Fraser | I2047 | b. 1918 | Fraserburgh, Aberdeenshire |
| 24 | Richardson, Thomas | I3593 | b. 1870 | |
| 25 | Richardson, William | I3591 | b. 1872 | |
| 26 | Richardson, William (Billy) | I2031 | ||
| 27 | Richardson, William Cardno | I2112 | b. 4 Dec 1908 | Fraserburgh, Aberdeenshire |
| 28 | Richardson, William Leitch | I2080 | b. 1 Jun 1882 | Edinburgh |




