Cardno Genealogies
Search Results
Matches 1 to 50 of 1,635 for Last Name equals CARDNO
1 2 3 4 5 ... 33» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cardno, ... | I425 | ||
| 2 | Cardno, Adam | I602 | b. 03 Mar 1798 | Cairnbulg |
| 3 | Cardno, Adam | I609 | b. 21 Oct 1830 | Peterhead, Aberdeenshire |
| 4 | Cardno, Adam | I1237 | b. 19 Dec 1832 | Peterhead, Aberdeenshire |
| 5 | Cardno, Adam | I2727 | b. Abt 1834 | |
| 6 | Cardno, Adam | I492 | b. 15 Apr 1850 | Fraserburgh, Aberdeenshire |
| 7 | Cardno, Adam | I1239 | b. 22 Sep 1862 | Peterhead, Aberdeenshire |
| 8 | Cardno, Adam S | I620 | b. 1878 | Peterhead, Aberdeenshire |
| 9 | Cardno, Adelaide Louise | I3947 | b. Abt 1901 | Erith, Kent |
| 10 | Cardno, Adeline Warrender | I4459 | b. 1901 | Peterhead, Aberdeenshire |
| 11 | Cardno, Agnes | I1555 | b. 25 Jul 1815 | St. Fergus |
| 12 | Cardno, Agnes | I432 | b. 7 Jul 1838 | St Fergus |
| 13 | Cardno, Agnes | I438 | b. 8 Dec 1872 | St Fergus |
| 14 | Cardno, Agnes Margaret | I696 | b. Abt 1878 | Aberdeen, Scotland |
| 15 | Cardno, Agnes Mary | I4467 | b. 1905 | Peterhead, Aberdeenshire |
| 16 | Cardno, Agnes May | I3973 | b. 2 Aug 1922 | Taunton, Bristol, Massachusetts |
| 17 | Cardno, Agnes McGregor | I3405 | b. 23 Mar 1881 | 7 Seamount Place, Aberdeen |
| 18 | Cardno, Agnes McGregor | I4463 | b. 3 Nov 1909 | Aberdeen |
| 19 | Cardno, Ailsa Millicent | I960 | b. 1916 | |
| 20 | Cardno, Alan | I4514 | ||
| 21 | Cardno, Alan | I4527 | ||
| 22 | Cardno, Alastair | I4521 | ||
| 23 | Cardno, Alastair G MB ChB, MMedSc, MRCPsych | I1765 | ||
| 24 | Cardno, Albert | I4269 | b. 2 Dec 1902 | Glasgow |
| 25 | Cardno, Albert | I2489 | b. 7 Oct 1923 | Fraserburgh, Aberdeenshire |
| 26 | Cardno, Albert Killoran "Abbie" | I4064 | b. 9 Jul 1925 | Aberdour, Aberdeenshire |
| 27 | Cardno, Albert King | I4282 | b. 17 Sep 1906 | Glasgow |
| 28 | Cardno, Albina Buchan | I1246 | b. 22 Nov 1903 | Aberdeen |
| 29 | Cardno, Alexander | I556 | ||
| 30 | Cardno, Alexander | I722 | ||
| 31 | Cardno, Alexander | I818 | ||
| 32 | Cardno, Alexander | I899 | ||
| 33 | Cardno, Alexander | I1031 | ||
| 34 | Cardno, Alexander | I1053 | ||
| 35 | Cardno, Alexander | I1056 | ||
| 36 | Cardno, Alexander | I1075 | ||
| 37 | Cardno, Alexander | I1082 | ||
| 38 | Cardno, Alexander | I1085 | ||
| 39 | Cardno, Alexander | I1346 | ||
| 40 | Cardno, Alexander | I1558 | ||
| 41 | Cardno, Alexander | I1562 | ||
| 42 | Cardno, Alexander | I1839 | ||
| 43 | Cardno, Alexander | I3025 | ||
| 44 | Cardno, Alexander | I3400 | ||
| 45 | Cardno, Alexander | I3574 | ||
| 46 | Cardno, Alexander | I906 | b. Bef 1603 | |
| 47 | Cardno, Alexander | I971 | b. Bef 1603 | |
| 48 | Cardno, Alexander | I1008 | b. Bef 1670 | |
| 49 | Cardno, Alexander | I1054 | b. 3 Apr 1679 | Peterhead, Aberdeenshire |
| 50 | Cardno, Alexander | I730 | b. Bef 1690 |




