Cardno Genealogies
Peterhead, Aberdeenshire
Latitude: 57.5081230, Longitude: -1.7840660
Birth
Matches 1 to 50 of 172
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1821 | I603 | |
| 2 | 11 Jul 1837 | I1090 | |
| 3 | 22 Dec 1799 | I2838 | |
| 4 | 30 Oct 1757 | I2840 | |
| 5 | 27 Nov 1791 | I2881 | |
| 6 | 16 Jul 1750 | I2859 | |
| 7 | 5 Oct 1794 | I2862 | |
| 8 | 29 May 1803 | I2891 | |
| 9 | 4 Jun 1797 | I2907 |
Death
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1973 | I3143 | |
| 2 | 1 Jan 1904 | I1113 | |
| 3 | 4 Feb 1868 | I615 | |
| 4 | 26 Jan 1930 | I1958 | |
| 5 | 28 Dec 1872 | I602 | |
| 6 | 1881 | I620 | |
| 7 | 1902 | I4459 | |
| 8 | 1907 | I4467 | |
| 9 | 17 Apr 1860 | I1720 | |
| 10 | 1906 | I4468 | |
| 11 | 1871 | I1262 | |
| 12 | 29 Apr 1933 | I1335 | |
| 13 | 5 May 1861 | I630 | |
| 14 | 1862 | I1074 | |
| 15 | 17 Apr 1902 | I1215 | |
| 16 | 2 Nov 1827 | I607 | |
| 17 | 7 Jul 1870 | I616 | |
| 18 | 21 Feb 1907 | I4072 | |
| 19 | 30 Apr 1914 | I739 | |
| 20 | 12 Dec 1897 | I2726 | |
| 21 | 10 Aug 1922 | I635 | |
| 22 | 4 Apr 1928 | I1219 | |
| 23 | 19 Nov 1874 | I614 | |
| 24 | 16 Dec 1902 | I618 | |
| 25 | 4 Dec 1857 | I586 | |
| 26 | 1908 | I4464 | |
| 27 | 24 Feb 1893 | I4448 | |
| 28 | 1913 | I4460 | |
| 29 | 2020 | I4125 | |
| 30 | 1857 | I1251 | |
| 31 | 6 Jul 1895 | I1112 | |
| 32 | 3 Jun 1967 | I595 | |
| 33 | 19 Oct 1848 | I599 | |
| 34 | 2 Mar 1929 | I755 | |
| 35 | 15 Mar 1884 | I979 | |
| 36 | 1957 | I1606 | |
| 37 | 1 Sep 1871 | I621 | |
| 38 | 29 Jun 1822 | I583 | |
| 39 | 1 Feb 1840 | I633 | |
| 40 | 6 Jun 1842 | I628 | |
| 41 | 18 Jul 1861 | I1358 | |
| 42 | 20 Sep 1888 | I625 | |
| 43 | 1900 | I4458 | |
| 44 | 1991 | I4461 | |
| 45 | 1861 | I622 | |
| 46 | 1 Oct 1983 | I4071 | |
| 47 | 1882 | I1609 | |
| 48 | 23 Jan 1867 | I4307 | |
| 49 | 26 Aug 1881 | I1130 | |
| 50 | 22 Sep 2010 | I4140 |
Baptism
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1830 | I609 | |
| 2 | 19 Dec 1832 | I1237 | |
| 3 | 3 Apr 1679 | I1054 | |
| 4 | 15 Oct 1837 | I1055 | |
| 5 | 30 Nov 1823 | I616 | |
| 6 | 10 Dec 1826 | I607 | |
| 7 | 14 Sep 1828 | I618 | |
| 8 | 19 Apr 1853 | I1061 | |
| 9 | 3 Oct 1830 | I619 | |
| 10 | 2 Dec 1850 | I1062 | |
| 11 | 2 Nov 1834 | I610 | |
| 12 | 08 May 1890 | I2022 | |
| 13 | 9 Aug 1839 | I1290 | |
| 14 | 4 Nov 1838 | I627 | |
| 15 | 2 Nov 1828 | I608 | |
| 16 | 24 May 1840 | I621 | |
| 17 | 13 Aug 1780 | I1358 | |
| 18 | 9 Jan 1839 | I633 | |
| 19 | 11 Oct 1840 | I628 | |
| 20 | 30 Oct 1842 | I1256 | |
| 21 | 08 Mar 1882 | I740 | |
| 22 | 15 Aug 1824 | I606 | |
| 23 | 18 Jul 1835 | I622 | |
| 24 | 13 Jul 1823 | I605 | |
| 25 | 4 Dec 1825 | I617 | |
| 26 | 9 Jul 1843 | I623 | |
| 27 | 20 Sep 1841 | I634 | |
| 28 | 17 Nov 1835 | I1238 | |
| 29 | 18 Jun 1850 | I2481 |
Census
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I615 | |
| 2 | 6 Jun 1841 | I2727 | |
| 3 | 6 Jun 1841 | I609 | |
| 4 | 6 Jun 1841 | I1237 | |
| 5 | 1891 | I1237 | |
| 6 | 1891 | I438 | |
| 7 | 6 Jun 1841 | I1720 | |
| 8 | 1881 | I1335 | |
| 9 | 6 Jun 1841 | I1055 | |
| 10 | 6 Jun 1841 | I603 | |
| 11 | 1871 | I1614 | |
| 12 | 1881 | I1614 | |
| 13 | 6 Jun 1841 | I2725 | |
| 14 | 3 Apr 1881 | I4477 | |
| 15 | 1841 | I976 | |
| 16 | 6 Jun 1841 | I2726 | |
| 17 | 5 Apr 1891 | I976 | |
| 18 | 1841 | I614 | |
| 19 | 6 Jun 1841 | I618 | |
| 20 | 1881 | I1061 | |
| 21 | 1891 | I1061 | |
| 22 | 1891 | I3180 | |
| 23 | 6 Jun 1841 | I619 | |
| 24 | 1891 | I1350 | |
| 25 | 6 Jun 1841 | I2730 | |
| 26 | 6 Jun 1841 | I2729 | |
| 27 | 6 Jun 1841 | I599 | |
| 28 | 6 Jun 1841 | I1290 | |
| 29 | 6 Jun 1841 | I627 | |
| 30 | 6 Jun 1841 | I608 | |
| 31 | 6 Jun 1841 | I621 | |
| 32 | 19 Jun 1921 | I4497 | |
| 33 | 6 Jun 1841 | I625 | |
| 34 | 6 Jun 1841 | I1358 | |
| 35 | 6 Jun 1841 | I628 | |
| 36 | 1871 | I587 | |
| 37 | 1881 | I1256 | |
| 38 | 1881 | I1259 | |
| 39 | 1891 | I587 | |
| 40 | 1891 | I740 | |
| 41 | 1891 | I3170 | |
| 42 | 6 Jun 1841 | I606 | |
| 43 | 6 Jun 1841 | I622 | |
| 44 | 6 Jun 1841 | I1073 | |
| 45 | 1891 | I445 | |
| 46 | 1871 | I636 | |
| 47 | 1881 | I1615 | |
| 48 | 1891 | I3169 | |
| 49 | 31 Mar 1901 | I4473 | |
| 50 | 1871 | I983 |
Occupation
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I4236 | |
| 2 | 1821 | I602 | |
| 3 | I1720 | ||
| 4 | 1933 | I1335 | |
| 5 | I1358 | ||
| 6 | 1879 | I587 | |
| 7 | 1896 | I1256 | |
| 8 | 1907 | I1364 | |
| 9 | 1780 | I770 | |
| 10 | 1924 | I1090 | |
| 11 | I986 | ||
| 12 | 1888 | I4234 |
Marriage
Matches 1 to 43 of 43
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bishopp / Cardno | 13 May 1875 | F359 |
| 2 | Brown / Cardno | 28 Aug 1846 | F372 |
| 3 | Cardno / Boddy | 16 Jan 1820 | F229 |
| 4 | Cardno / Brown | 17 Nov 1897 | F319 |
| 5 | Cardno / Clark | 2 Jun 1804 | F232 |
| 6 | Cardno / Duncan | 1896 | F178 |
| 7 | Cardno / Duncan | 29 Jul 1896 | F177 |
| 8 | Cardno / Gray | 15 Aug 1819 | F225 |
| 9 | Cardno / McKinnon | 13 Jan 1870 | F416 |
| 10 | Cardno / Munro | 5 Jan 1837 | F234 |
| 11 | Cardno / Smith | 25 Nov 1821 | F222 |
| 12 | Cardno / Stewart | 10 Oct 1850 | F230 |
| 13 | Cardno / Warrender | 12 Feb 1896 | F747 |
| 14 | Cardno / Watt | 31 Aug 1837 | F233 |
| 15 | Cardno / Wilson | 11 Nov 1869 | F719 |
| 16 | Cardno / Wilson | 12 Sep 1899 | F967 |
| 17 | Cordiner / Cardno | 24 Mar 1865 | F433 |
| 18 | Cruickshank / Cardno | 19 Nov 1864 | F415 |
| 19 | Davis / Cardno | 6 Jan 1876 | F412 |
| 20 | Duthie / Cardno | 17 Sep 1909 | F1335 |
| 21 | Ellis / Cardno | 7 Oct 1852 | F371 |
| 22 | Fergusson / Cardno | 22 Dec 1845 | F227 |
| 23 | Grant / Macleod | 22 May 1881 | F1212 |
| 24 | Guthrie / Cardno | 20 Oct 1909 | F1376 |
| 25 | Hope / Cardno | 16 Jul 1883 | F1355 |
| 26 | Macleod / Cardno | 15 Dec 1825 | F387 |
| 27 | Matheson / Weir | 14 Jan 1850 | F1230 |
| 28 | McKenzie / Cardno | 26 Nov 1868 | F235 |
| 29 | McLeod / Cardno | 20 Nov 1862 | F432 |
| 30 | Milne / Cardno | 28 Jan 1830 | F381 |
| 31 | Oliver / Cardno | 15 May 1884 | F1216 |
| 32 | Philip / Cardno | 2 May 1877 | F339 |
| 33 | Reid / Cardno | 20 Jun 1826 | F373 |
| 34 | Ritchie / Cardno | 29 Nov 1862 | F419 |
| 35 | Ross / Cardno | 5 Jun 1827 | F376 |
| 36 | Sharpe / Cardno | 3 Sep 1907 | F455 |
| 37 | Smith / Cardno | 11 Jul 1831 | F388 |
| 38 | Stuart / Cardno | 1876 | F338 |
| 39 | Thomson / Cardno | 16 Jun 1822 | F391 |
| 40 | Thomson / Cardno | 12 Dec 1833 | F370 |
| 41 | Thomson / Cardno | 12 Jul 1871 | F1370 |
| 42 | Turriff / Cardno | 29 Sep 1888 | F1358 |
| 43 | Winter / Cardno | 26 Feb 1902 | F1022 |
